You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Valcea 1924 Ramnicu Valcea | 6 | 5 | 0 | 1 | 526 | 469 | 57 | 11 |
| 2 | CSO Voluntari | 5 | 5 | 0 | 0 | 455 | 405 | 50 | 10 |
| 3 | CSM Târgu Mureș | 5 | 4 | 0 | 1 | 456 | 416 | 40 | 9 |
| 4 | CSM Raiffeisen Oradea | 5 | 3 | 0 | 2 | 443 | 422 | 21 | 8 |
| 5 | FC Arges Pitesti | 6 | 2 | 0 | 4 | 512 | 520 | -8 | 8 |
| 6 | CSA Steaua Sharks Bucuresti | 6 | 2 | 0 | 4 | 532 | 546 | -14 | 8 |
| 7 | CS Dinamo Bucuresti | 4 | 3 | 0 | 1 | 339 | 302 | 37 | 7 |
| 8 | SCMU Craiova | 4 | 3 | 0 | 1 | 412 | 397 | 15 | 7 |
| 9 | CS Rapid Bucuresti | 5 | 2 | 0 | 3 | 457 | 463 | -6 | 7 |
| 10 | CS SCM Timisoara | 5 | 2 | 0 | 3 | 420 | 431 | -11 | 7 |
| 11 | CSU Sibiu | 5 | 2 | 0 | 3 | 491 | 504 | -13 | 7 |
| 12 | CSM Galati | 6 | 1 | 0 | 5 | 540 | 605 | -65 | 7 |
| 13 | CSM Corona Brasov | 5 | 1 | 0 | 4 | 426 | 447 | -21 | 6 |
| 14 | CSM BBA Petrolul Ploiesti | 5 | 1 | 0 | 4 | 380 | 462 | -82 | 6 |
