You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Târgu Mureș | 7 | 6 | 0 | 1 | 658 | 586 | 72 | 13 |
| 2 | CS Valcea 1924 Ramnicu Valcea | 7 | 6 | 0 | 1 | 602 | 537 | 65 | 13 |
| 3 | CSO Voluntari | 7 | 6 | 0 | 1 | 622 | 579 | 43 | 13 |
| 4 | CS Dinamo Bucuresti | 6 | 4 | 0 | 2 | 504 | 464 | 40 | 10 |
| 5 | CSM Raiffeisen Oradea | 6 | 4 | 0 | 2 | 528 | 492 | 36 | 10 |
| 6 | CSU Sibiu | 7 | 3 | 0 | 4 | 662 | 655 | 7 | 10 |
| 7 | CSA Steaua Sharks Bucuresti | 7 | 3 | 0 | 4 | 614 | 627 | -13 | 10 |
| 8 | CS Rapid Bucuresti | 7 | 3 | 0 | 4 | 646 | 672 | -26 | 10 |
| 9 | FC Arges Pitesti | 7 | 2 | 0 | 5 | 593 | 602 | -9 | 9 |
| 10 | CSM Corona Brasov | 7 | 2 | 0 | 5 | 613 | 624 | -11 | 9 |
| 11 | CS SCM Timisoara | 7 | 2 | 0 | 5 | 560 | 610 | -50 | 9 |
| 12 | CSM BBA Petrolul Ploiesti | 7 | 2 | 0 | 5 | 546 | 640 | -94 | 9 |
| 13 | SCMU Craiova | 5 | 3 | 0 | 2 | 516 | 506 | 10 | 8 |
| 14 | CSM Galati | 7 | 1 | 0 | 6 | 621 | 691 | -70 | 8 |
