You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Södertälje BBK | 8 | 8 | 0 | 0 | 713 | 592 | 121 | 16 |
| 2 | BC Luleå | 9 | 7 | 0 | 2 | 872 | 748 | 124 | 14 |
| 3 | Jämtland Basket | 9 | 7 | 0 | 2 | 813 | 730 | 83 | 14 |
| 4 | Norrköping Dolphins | 8 | 5 | 0 | 3 | 733 | 681 | 52 | 10 |
| 5 | Borås Basket | 8 | 4 | 0 | 4 | 697 | 677 | 20 | 8 |
| 6 | Uppsala | 8 | 4 | 0 | 4 | 588 | 670 | -82 | 8 |
| 7 | Köping Stars | 8 | 3 | 0 | 5 | 682 | 700 | -18 | 6 |
| 8 | Nässjö Basket | 8 | 3 | 0 | 5 | 632 | 663 | -31 | 6 |
| 9 | Högsbo Basket | 8 | 2 | 0 | 6 | 661 | 717 | -56 | 4 |
| 10 | Umeå BSKT | 8 | 1 | 0 | 7 | 605 | 692 | -87 | 2 |
| 11 | Sloga Uppsala | 8 | 1 | 0 | 7 | 624 | 750 | -126 | 2 |
