You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Lions | 8 | 8 | 0 | 0 | 658 | 585 | 73 | 16 |
| 2 | Newcastle Eagles | 9 | 6 | 0 | 3 | 782 | 685 | 97 | 12 |
| 3 | Manchester Basketball | 9 | 5 | 0 | 4 | 723 | 739 | -16 | 10 |
| 4 | Bristol Flyers | 8 | 4 | 0 | 4 | 641 | 646 | -5 | 8 |
| 5 | Sheffield Sharks | 6 | 3 | 0 | 3 | 500 | 486 | 14 | 6 |
| 6 | Cheshire Phoenix | 7 | 3 | 0 | 4 | 677 | 679 | -2 | 6 |
| 7 | Liverpool | 8 | 3 | 0 | 5 | 639 | 666 | -27 | 6 |
| 8 | Caledonia Gladiators | 6 | 3 | 0 | 3 | 494 | 532 | -38 | 6 |
| 9 | Surrey 89ers | 6 | 2 | 0 | 4 | 486 | 520 | -34 | 4 |
| 10 | Leicester Riders | 7 | 0 | 0 | 7 | 577 | 639 | -62 | 0 |
