You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peñarol | 7 | 7 | 0 | 0 | 647 | 507 | 140 | 14 |
| 2 | Biguá | 8 | 6 | 0 | 2 | 728 | 681 | 47 | 14 |
| 3 | Goes | 7 | 6 | 0 | 1 | 667 | 593 | 74 | 13 |
| 4 | Defensor Sporting | 7 | 5 | 0 | 2 | 567 | 548 | 19 | 12 |
| 5 | Urunday Universitario | 8 | 3 | 0 | 5 | 660 | 629 | 31 | 11 |
| 6 | Hebraica Macabi | 7 | 4 | 0 | 3 | 581 | 570 | 11 | 11 |
| 7 | Aguada | 8 | 4 | 0 | 4 | 622 | 620 | 2 | 10 |
| 8 | MalvÃn | 7 | 3 | 0 | 4 | 538 | 559 | -21 | 10 |
| 9 | Nacional | 7 | 2 | 0 | 5 | 586 | 640 | -54 | 9 |
| 10 | Unión Atlética | 8 | 1 | 0 | 7 | 619 | 716 | -97 | 9 |
| 11 | Club Atenas | 7 | 1 | 0 | 6 | 509 | 637 | -128 | 8 |
| 12 | Larrañaga | 7 | 2 | 0 | 5 | 599 | 623 | -24 | 6 |
