You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goes | 5 | 4 | 0 | 1 | 462 | 431 | 31 | 9 |
| 2 | Biguá | 5 | 4 | 0 | 1 | 447 | 420 | 27 | 9 |
| 3 | Peñarol | 4 | 4 | 0 | 0 | 364 | 294 | 70 | 8 |
| 4 | MalvÃn | 5 | 3 | 0 | 2 | 395 | 408 | -13 | 8 |
| 5 | Aguada | 5 | 3 | 0 | 2 | 392 | 379 | 13 | 6 |
| 6 | Defensor Sporting | 4 | 2 | 0 | 2 | 309 | 308 | 1 | 6 |
| 7 | Hebraica Macabi | 4 | 2 | 0 | 2 | 327 | 331 | -4 | 6 |
| 8 | Urunday Universitario | 5 | 1 | 0 | 4 | 408 | 420 | -12 | 6 |
| 9 | Unión Atlética | 5 | 1 | 0 | 4 | 387 | 411 | -24 | 6 |
| 10 | Club Atenas | 5 | 1 | 0 | 4 | 355 | 433 | -78 | 6 |
| 11 | Nacional | 4 | 1 | 0 | 3 | 359 | 367 | -8 | 5 |
| 12 | Larrañaga | 5 | 2 | 0 | 3 | 423 | 426 | -3 | 4 |
